COMPRESSED AIR FOAM SYSTEMS
Manuals -- Select the Product Below to Open
All documents are in Adobe PDF format, for free PDF reader click
Adobe PDF Reader
2012 Class A Foam and CAFS Academy Flyer
International Class A Foam and CAFS Academy WEBSITE
Waterous Pump Module Brochure
| Modular Units | Integrated X-Mount | PTO CAFS | PTO Kits | Engine Driven Modules | Advantus | Aquis | Other Systems | Support Docs |
Modular Units:
| Title: | Engine: | Operations: | ||
| 70-45-E | ................. | 01/05 | ||
| 70-45-GP | ................. | 8/30/10 | ||
| 80-40-E | ................. | 11/2/08 | ||
| 90-45-GS Prior | ................. | Prior 5/06 | ||
| 90-45-GS | ................. | 11/2/08 | ||
| 100-50-DS | ................. | 2/4/10 | ||
| 120-60-DS | (Duetz)......... | Prior 5/06 | ||
| 120-60-DSK | (Kubota)....... | 10/24/06 | ||
| 150-70-DS | ................. | 5/5/08 | ||
| 160-80-DSC | obsolete...... | Prior 5/06 | ||
| 200-100-DX | (J Deere)...... | 11/21/06 | ||
| 200-100-DS | ................. | 2/4/10 | ||
| 250-120-DS | ................. | Prior 5/06 | ||
| 250-120-DS | ................. | 6/5/06 | ||
| 250-120-DSC | ................. | NA | ||
| 250-120-DS | ................. | 7/9/08 | ||
| 500-140-DS | ................. | Prior 5/06 |
Integrated Cross Mount Units: [top of page]
| Title: | Engine: | Operations: | ||
| 120-50-DC | ................. | Prior 5/06 | ||
| 160-80-DC | ................. | Prior 5/06 | ||
| 250-120-DC | ................. | 8/7/07 | ||
| 500-140-DC | (J Deere)...... | 10/25/06 | ||
| 500-140-DC | (Cummins)...... | 2/4/10 | ||
| 500-200-DC | ................. | NA | ||
| 750-200-DC | ................. | NA | ||
| 1000-200-DC | ................. | NA | ||
| 1250-200-DC | ................. | NA |
| Title: | Engine: | Operations: | ||
| 150-80-P | ................. | NA | ||
| 250-100-P | ................. | NA | ||
| 250-150-P | ................. | Prior 5/06 | ||
| 250-150-P | ................. | 11/20/06 | ||
| 500-100-P | ................. | NA | ||
| 500-150-P | ................. | 2/4/10 | ||
| 1250-150-P | ................. | 2/4/10 |
PTO Compressor Kits: [top of page]
| Title: | Compressors: | Operations: | ||
| 80-P | ................. | Prior 5/06 | ||
| 80-P(current) | ................. | 2/3/10 | ||
| 80-SP | (Boss)........... | Prior 5/06 | ||
| 80-SP(current) | (Ingersol)....... | 2/3/10 | ||
| 140-P | ................. | Prior 5/06 | ||
| 140-P(current) | ................. | 2/4/10 | ||
| 140-SP | ................. | Prior 5/06 | ||
| 140-SP(current) | ................. | 2/4/10 | ||
| 200-B | ................. | 10/20/06 | ||
| 200-P | ................. | Prior 5/06 | ||
| 200-P(current) | ................. | 2/4/10 | ||
| 200-SP | (Boss)........... | Prior 5/06 | ||
| 200-SP(current) | (Ingersol)....... | 2/4/10 |
Engine Driven Modules: [top of page]
| Title: | Engine: | Operations: | ||
| 60-DM | ................. | Prior 5/06 | ||
| 70-DM | ................. | Prior 5/06 | ||
| 120-DM | ................. | Prior 5/06 |
Advantus Systems: [top of page]
| Title: | Note: | Install/Ops: | |||
| Advantus 3 | ................. | 7/22/10 | |||
| Advantus 3 | SSP.............. | 7/22/10 | |||
| Advantus 6 | ................. | 9/1/10 | |||
| Advantus 6 | SSP.............. | 09/30/11 | |||
| Duel Tank | Selector System | 6/18/10 | |||
| Ovbd Pickup | Selector System | 6/18/10 |
Aquis Systems: [top of page]
| Title: | Note: | Install/Ops: | |||
| Aquis 1.5 | ................. | 8/24/11 | |||
| Aquis 1.5 SSP | ................. | 8/24/11 | |||
| Aquis 2.5 | ................. | 8/6/10 | |||
| Aquis 2.5 SSP | ................. | 8/6/10 |
Other Systems: [top of page]
| Title: | Note: | Install/Ops: | |||
| Verifoam | ................. | 3/17/10 | |||
| FoamFill | System.......... | 8/13/10 | |||
| Fire Troll | ................. | 9/1/11 |
Support Documentation: [top of page]
| Product: | Company: | System: | Manual: | Version: | ||
| Foam Control | FoamPro | 1600/1601 | Install/Ops | 02/02 | ||
|   |   | 1600/1601 pump | IPL | unknown | ||
|   |   | 1600/1601 pump | Install/Ops | 07-06 | ||
| 2000/2001 | Install/Ops | 02/02 | ||||
| 2000,2002,2002HP | Install/Ops | 10/08 | ||||
| Robwen | Single Stage | Install/Ops | 10/01 |
| Product: | Company: | System: | Manual: | Version: | ||
| Pumps: | Hypro | 9200,9500,1536-1551 | Install/Ops/Repair | 06/99 | ||
| IPL 9203C | Parts List | 2034 | ||||
| IPL 9203 CR | Parts List | 2040 | ||||
| IPL 9205 C | Parts List | 9205 C | ||||
|   |   | 5300 series pump | IPL | unknown | ||
|   |   | 5300 series pump | Install/Ops | 07-06 | ||
| Hydra-Cell | D-10 | Install/Ops/Repair | 03/08 | |||
| D-10 | Parts List | 05/04 | ||||
| D-10 | Troubleshooting | pg 18/19 | ||||
| M-03 | Install/Ops/Repair | 03/03 | ||||
| M-03 | Parts List | 08/07 | ||||
| M-03 | Troubleshooting | pg 18/19 | ||||
| Comet | LWS 3020 E-K | Parts List | 10/99 | |||
| AXD 3020-E | Parts List | 06/01 |
| Product: | Company: | System: | Manual: | Version: | ||
| Compressors: | Rand | CE-55 | Part List | 06/03 | ||
| CF series | Install | 05/07 | ||||
| CF75ED | Parts & Kits | 05/07 | ||||
| Rotocomp | NK60 | Ops & Maint. #1 | 1998 | |||
| NK60 | Ops & Maint. #2 | 1998 | ||||
| NK60 | Ops & Maint. | 2008 | ||||
| E.L. Smith | V480-480C | Part List | prior 2006 | |||
| Amer. Eagle | V480-480C | Operation | 05/06 |
| Product: | Company: | System: | Manual: | Version: | ||
| Engines: | Onan | P216,P218,P220,P224 | Operations | 11/95 | ||
| P216,P218,P220,P224 | Service | 07/89 | ||||
| B&S | 351400,380400,381400 | 23hp Ops & Maint. | 10/99 | |||
| 386XXX | 23hp Ops & Maint. | 09/02 | ||||
| 470000 | 27hp Ops & Maint. | 07/04 | ||||
| 432447,522447,582447 | 31hp Ops & Maint. | 12/99 | ||||
| 432447,522447,582447 | 950DT Ops & Maint. | 07/01 | ||||
| Steyr Marine | General | Ops & Maint. | 01/09 | |||
| Manual | Service | 07/08 | ||||
| Kubota | Operations | D1403-V1903 series | 01/09 | |||
| Operations | D905-V1505 series | 01/09 | ||||
| Deutz | BF3L-2011 | Operations | V2004 |